HOMEWORK MATH 113

P1  6,14,28,38  (1-42)
P2  6,18,22,26,32,34,38,40,44,52,60,64,70  (1-70)
P3  4,10,18,22,26,30,38,44,48,50,56,66  (1-66)
P4  2,4,12,18,24,32,42,48,54,60,62,64  (1-66)
P5  14,20,24,30,38,44,52  (1-56)
P6  26,34,,38,40,52,60,64,72,78,82  (1-84)
P7  2,4,6,16,20,30,32,40,62,74,80  (1-82)
1.1  6,20,26,34,46,56,70,76,84,90 (1-92)
1.2  18,28,36,42,44,50,52 (13-58)
1.3  10,16,24,38,48,94 (1-48,93-96)
1.4  12,24,32,44,58,60 (11-66)
1.5  8,14,24,30,38,48,62 (1-64)
1.6  14,22,32,38,48,52,58,64 (9-66)
1.7  6,14,24,36,40,42 (1-44)
***********************************************
2.1  4,10,22,28 (1-37)
2.2  10,14,16,28,36,44,46,50,60,68,76 (7-50,55-76)
2.3  skip
2.4  12,30,32,44,48,56,62,68  (1-72 skip 37-40)
2.5  26,30,38,42  (23-42)
3.1  12,18,24,32,36,42,46 (11-56)
3.2  10,22,24,42,48,50,58,62,66  (1-70, skip 27-36, 51,52)
3.3  4,16,22,28,34  (1-4,13-28,31-36)
3.4  2,8,14,16,18,20,24,28,34,44  (1-48)
3.5  8,14,18,26,32,36,62  (5-38,57-63)
3.6  4,10,20,28,34,40,42,46 (1-10,17-54)
3.7  4,10,16,20,23,38,40,52,64,66  (1-66 skip 55-59)
4.1  20,28,32,36,42 (1-42)
4.2  4,10,18,20,34,44,50  (1-52)
*************************************************
4.3  14,24,30,36,40,44,52,60,68,74 (11-76)
4.4  10,12,,32,36,44,48,54 (1-56)
4.5  30,36,42,48,54,60 (29-60)
5.1  4,6,22,32,60,64 (1-32,58-66)
5.2  4,10,16,20,26,48,50 (1-56)
5.3  6,10,50,56  (1-12,49-56)
5.4  8,12,24,32,38,42,46,48 (1-50)
5.5  2,12,16,24,36  (1-41)
6.1  8,12,30,36 (1-16, 23-36)
6.2  12,20,24,26,34 (7-34)
7.1  26,30,40,44,46 (25-46)
8.1  10,18 (7-18)
8.2  12,16,22 (5-24)  
8.3  6,12,16,20 (5-22)
8.4  20,24,28,30 (19-30)

Questions:
1.Derive the quadratic formula.
2.Why have complex numbers?
3.Prove the pythagorean theorem.
4.Describe 41 raised to the power of -31/21.
5.What is the purpose of scientic notation?
6.Give an example that might convince someone that you should flip the ineqaulity
when mulitplying by a negative.
7.Give an example to show the distributive property makes sense.
8.Give an example to convince someone that the area of a rectangle is lw.
9.Show the area of a triangle is 1/2 bh.
10."FOILing" is repeated use of what property?
11.Square root of a squared is a...true of false, explain.
12.Give an example to convince someone that a^n a^m= a^(n+m).
13.Give an example to convince someone that a^n / a^m=a^(n-m).
14.Give an example to convince someone that a^0 =1.
15.Give an example to convince someone that a^-n = 1/ a^n.
************************************************************
16.Derive the distance formula for the distance from (x1,y1) to (x2,y2).
17.Derive the equation of a circle with center (h,k) and radius r.
18.Derive the equation of a line passing through (x1,y1) with slope m.
19.What is the equation of a line passing though (x1,y1) with no slope?
20.Is "if A then B" the same as "if B then A"
21.Show that Ax+By+C=0 has a graph that is a line.
22.If (a,b) is on the graph of f, then what is f(a)?
23.If (a,b) is on the graph of f, then what is a point on the graph of f inverse?
24.If (a,b) is on the graph of f, then what is f inv of b?
25.Show that ax^2+bx+c = a(x+b/2a)^2 + (c - b^2/4a).
26.Why is it so great to know that ax^2+bx+c = a(x+b/2a)^2 + (c - b^2/4a)?
27.Finding the average rate of change of a function between two inputs
is very similar to finding what on a line?
*******************************************************
28.In sections 6.1 and 6.2 we are using algebra to find out what in terms
of graphs?
29.Give 2 examples of practicle uses of exponential functions.
30.Give 2 examples of practicle uses of log functions.
31.prove the change of base formula on the bottom of page 412.
32.prove the formulas on page 409.
33.What sort of asymptote will a rational function have if
a)the bigger degree is on the bottom
b)the top is one degree bigger
c)the top is two degrees bigger
34.Prove the remainder when P(x) is divided by x-c is the same as P(c).
35.Give a geometric definition of a parabola
36.Give a geometric definition of an ellipse
37.Give a geometric definition of a hyperbola