Jane Arledge, Professor of Mathematics
Spring 2008
Math 152 - Calculus II
Section 002; 1-1:50, MTWThF - Wubben 280

Below are the assignments from the Stewart (5th edition) Calculus book, and other notes. This list is for reference only; you are responsible for getting any changes to assignments in class.

Section Exercises Notes
7.1 2,4,6,8,9,12-14,22-24,26,27,31,35,36,39,42 read <exs 7.2*> 1-14
7.2* 1-8,10,14,16,20,24,28,36-38,40-45,56,57,60,62,63,68,71,74,83 read <exs 7.3*> 1-6,8,9
7.3* 4,6,10,14,17,19,24,26,27,30,32,35,36,40,44,46,47-48,51,56,58,60,62,68-70, read <exs 7.4*> 1-6
72,74,75,78,81,82,90
7.4* 3-6,8,10,12-14,17,18,21,24,28,31,33,36,38,39,41,42,44,46,48,53,54 read <exs 7.5> 1-10
7.5 1,5-8,12,13,18(a),22,25,26,29-32,38,40,43,45,46,49,60-62,64,66-68,72 read <exs 7.7> 1-10
7.7 1-6,10,12,15,16,18,23,28,29,34,38,48,52,55,56,58,61,79,80,83,90 read <exs 8.1> 1-5
8.1 1,2,4,8,10,13,16,19,20,22,26,28,31,33,36,52,57,59,61 read <exs 8.2> 1-4,7,8
8.2 1,4,8,12,15,17,44,45,53,56,60 read <exs 8.3> 1,3,4,6,7
8.3 1-3,5,6,9,10,14,20-23,28,29,33 read <exs 8.4> 1,2,4-8
8.4 1-7,9,11,12,18,20,26,36,39,40-42,45,48,49,62 read <exs 8.5> 1-5  Be able to derive formulas 6 & 10 -- don't just use them, or memorize them
8.5 1,3,4,8,10,12,14,18,19,20,22,24,26,30,33,35,43,46,61,67,77 read <exs 8.6> 1-4
8.6 6,14,17,21,23,24,29 read <exs 8.7> 1,3,4,6 (no error approximation)
8.7 3,6,8,13,30 read <exs 8.8> 1-10
8.8 1,2,6,12,15,18,24,27-29,37,42,49,56,57-59,67 read <exs 12.1> 1-10
12.1 Part 1 3,4,7,11,12,15-19,21,22,27,29,41,44 read <exs 12.1> 10-12
12.1 Part 2 20,23,24,30-32,50,53,55,56,58,59 read <exs 12.2> 1-6
12.2 Part 1 1-3,6,7,10-13,15-20,41,43 read <exs 12.2> 7-9
12.2 Part 2 9,21-27,29,32,42,44,53 read <exs 12.3> 1-4
12.3 1-4,6,9,11,12,14,18,20,22,24,25,31,32 read <exs 12.4> 1-4
12.4 1-6,8,10-12,14,16,17,19,20,25,26,35,36,37 read <exs 12.5> 1-4
12.5 2-7,11-14,17,18,23,26,27,31,35 read <exs 12.6> 1-6
12.6 1,2,4,5,7,8,10,12,14,17,18,22,31-33 read <exs 12.7> 1-6
12.7 2,4,6,8,10,12,14,15,17,21,22,28 read <exs 12.8> 1,2,4,5
12.8 2,3,5,7,8,10,12,14-16,19,22,23,27,30 read <exs 12.9> 1-3,5-8 
12.9 3,4,6,9,11,13-15,18,23,26,30,35 read <exs 12.10> 1-7
12.10 1,3,4,8,11,12,15,17,18,23,24,26,28,35,37,40,43,50,55,58 read <exs 9.1> 1-4
9.1 2-6,10,14,18,19,21,35 read <exs 9.2> 1-3
9.2 1,4,5,10,13,17,25,26 read <exs 9.3> 4-6
9.3 19,22,23,26-28,31-33,37 read <exs 10.3> 1-3
10.3 1,2,8,11,14,16,20,36 read <exs 10.4> 1-5
10.4 1,3,6,10-13,15,18 read <exs 11.1> 1-7
11.1 1,5,6,10,11,14-16,19,21,23,24,26,29,31,33,34,44 read <exs 11.2> 1-3
11.2 1,2,4,5,7,9-11,14,17,20,21,23,29,33 read <exs 11.3> 1-10
11.3 Part 1 1,3-9,13-16,18,21,22,27,29,31  
11.3 Part 2 36-38,47,48,55,56,60,61,64,66 read <exs 11.4> 1-3
11.4 1,2,6,8,9,14,15,18,19,23,24,26,29,34,37 read <exs 11.5> 1-7
11.5 parabolas:1,2,6,10,31,34,36; ellipses: 11,12,14,16,18,37,40,42; hyperbolas: 19,20,22,24,43,45; general:  26,28,49,50,56  
13.1 1-8,10,12,13,15,17,20,23-33odd,35,36,37  
13.2 2,3,5,7,11,13,14,17,18,21-23,26